Index of /archive/migengchuv/worksuitesaas/vendor/google/apiclient-services/src/Slides
Name Last modified Size Description
Parent Directory -
SheetsChartPropertie..> 2023-07-06 18:17 1.3K
DeleteTableRowReques..> 2023-07-06 18:17 1.4K
NotesProperties.php 2023-07-06 18:17 1.1K
TableColumnPropertie..> 2023-07-06 18:17 1.2K
PageElementPropertie..> 2023-07-06 18:17 1.6K
InsertTextRequest.php 2023-07-06 18:17 1.7K
UpdateParagraphStyle..> 2023-07-06 18:17 2.1K
CreateSheetsChartReq..> 2023-07-06 18:17 2.0K
TableRange.php 2023-07-06 18:17 1.5K
ColorScheme.php 2023-07-06 18:17 1.2K
TableCellBackgroundF..> 2023-07-06 18:17 1.4K
Bullet.php 2023-07-06 18:17 1.6K
CropProperties.php 2023-07-06 18:17 1.7K
TextStyle.php 2023-07-06 18:17 3.8K
ReplaceAllShapesWith..> 2023-07-06 18:17 1.1K
LayoutPlaceholderIdM..> 2023-07-06 18:17 1.7K
GroupObjectsRequest.php 2023-07-06 18:17 1.3K
UpdateImagePropertie..> 2023-07-06 18:17 1.6K
Dimension.php 2023-07-06 18:17 1.1K
Page.php 2023-07-06 18:17 3.6K
InsertTableColumnsRe..> 2023-07-06 18:17 1.8K
CreateTableRequest.php 2023-07-06 18:17 1.7K
UpdateTableCellPrope..> 2023-07-06 18:17 1.9K
UpdatePageElementsZO..> 2023-07-06 18:17 1.3K
DeleteParagraphBulle..> 2023-07-06 18:17 1.7K
TextElement.php 2023-07-06 18:17 2.1K
PageElement.php 2023-07-06 18:17 4.2K
TextRun.php 2023-07-06 18:17 1.2K
SheetsChart.php 2023-07-06 18:17 1.8K
ReplaceAllShapesWith..> 2023-07-06 18:17 2.1K
BatchUpdatePresentat..> 2023-07-06 18:17 1.8K
DuplicateObjectRespo..> 2023-07-06 18:17 1.0K
ColorStop.php 2023-07-06 18:17 1.4K
Outline.php 2023-07-06 18:17 1.8K
AffineTransform.php 2023-07-06 18:17 1.9K
CreateTableResponse.php 2023-07-06 18:17 1.0K
GroupObjectsResponse..> 2023-07-06 18:17 1.0K
TableRowProperties.php 2023-07-06 18:17 1.2K
DeleteTableColumnReq..> 2023-07-06 18:17 1.4K
LayoutProperties.php 2023-07-06 18:17 1.4K
ParagraphStyle.php 2023-07-06 18:17 3.2K
Placeholder.php 2023-07-06 18:17 1.3K
RgbColor.php 2023-07-06 18:17 1.2K
UpdateLineProperties..> 2023-07-06 18:17 1.5K
Shape.php 2023-07-06 18:17 2.0K
DuplicateObjectReque..> 2023-07-06 18:17 1.2K
TableBorderRow.php 2023-07-06 18:17 1.3K
OpaqueColor.php 2023-07-06 18:17 1.3K
Response.php 2023-07-06 18:17 5.7K
TableBorderPropertie..> 2023-07-06 18:17 1.7K
CreateImageRequest.php 2023-07-06 18:17 1.5K
Group.php 2023-07-06 18:17 1.1K
SolidFill.php 2023-07-06 18:17 1.2K
TableRow.php 2023-07-06 18:17 1.9K
Presentation.php 2023-07-06 18:17 3.0K
DeleteObjectRequest.php 2023-07-06 18:17 1.0K
Size.php 2023-07-06 18:17 1.4K
CreateLineResponse.php 2023-07-06 18:17 1.0K
StretchedPictureFill..> 2023-07-06 18:17 1.3K
UngroupObjectsReques..> 2023-07-06 18:17 1.1K
LineProperties.php 2023-07-06 18:17 2.9K
MasterProperties.php 2023-07-06 18:17 1.0K
TableBorderFill.php 2023-07-06 18:17 1.1K
ReplaceImageRequest.php 2023-07-06 18:17 1.4K
PageProperties.php 2023-07-06 18:17 1.6K
LineConnection.php 2023-07-06 18:17 1.3K
InsertTableRowsReque..> 2023-07-06 18:17 1.7K
UpdatePageProperties..> 2023-07-06 18:17 1.5K
CreateLineRequest.php 2023-07-06 18:17 1.8K
Video.php 2023-07-06 18:17 1.6K
ReplaceAllTextRespon..> 2023-07-06 18:17 1.1K
UnmergeTableCellsReq..> 2023-07-06 18:17 1.3K
ShapeBackgroundFill.php 2023-07-06 18:17 1.3K
UpdateSlidePropertie..> 2023-07-06 18:17 1.6K
CreateVideoRequest.php 2023-07-06 18:17 1.7K
BatchUpdatePresentat..> 2023-07-06 18:17 1.6K
Thumbnail.php 2023-07-06 18:17 1.3K
UpdateVideoPropertie..> 2023-07-06 18:17 1.6K
Autofit.php 2023-07-06 18:17 1.4K
WeightedFontFamily.php 2023-07-06 18:17 1.2K
UpdateTextStyleReque..> 2023-07-06 18:17 2.1K
PageBackgroundFill.php 2023-07-06 18:17 1.8K
Link.php 2023-07-06 18:17 1.5K
UpdatePageElementTra..> 2023-07-06 18:17 1.5K
CreateShapeRequest.php 2023-07-06 18:17 1.6K
TableCellProperties.php 2023-07-06 18:17 1.5K
Recolor.php 2023-07-06 18:17 1.3K
RefreshSheetsChartRe..> 2023-07-06 18:17 1.0K
CreateSlideRequest.php 2023-07-06 18:17 2.1K
TextContent.php 2023-07-06 18:17 1.5K
TableCellLocation.php 2023-07-06 18:17 1.2K
SubstringMatchCriter..> 2023-07-06 18:17 1.2K
AutoText.php 2023-07-06 18:17 1.4K
Line.php 2023-07-06 18:17 1.5K
WriteControl.php 2023-07-06 18:17 1.0K
CreateSheetsChartRes..> 2023-07-06 18:17 1.0K
TableCell.php 2023-07-06 18:17 2.2K
LineFill.php 2023-07-06 18:17 1.1K
Table.php 2023-07-06 18:17 2.6K
SlidesList.php 2023-07-06 18:17 1.3K
UpdateTableColumnPro..> 2023-07-06 18:17 1.9K
CreateImageResponse.php 2023-07-06 18:17 1.0K
OptionalColor.php 2023-07-06 18:17 1.2K
ReplaceAllShapesWith..> 2023-07-06 18:17 2.1K
RerouteLineRequest.php 2023-07-06 18:17 1.0K
ShapeProperties.php 2023-07-06 18:17 2.6K
OutlineFill.php 2023-07-06 18:17 1.1K
CreateShapeResponse.php 2023-07-06 18:17 1.0K
CreateVideoResponse.php 2023-07-06 18:17 1.0K
UpdateLineCategoryRe..> 2023-07-06 18:17 1.2K
UpdateTableBorderPro..> 2023-07-06 18:17 2.2K
NestingLevel.php 2023-07-06 18:17 1.1K
DeleteTextRequest.php 2023-07-06 18:17 1.7K
WordArt.php 2023-07-06 18:17 1.0K
ImageProperties.php 2023-07-06 18:17 2.8K
CreateParagraphBulle..> 2023-07-06 18:17 1.9K
CreateSlideResponse.php 2023-07-06 18:17 1.0K
UpdatePageElementAlt..> 2023-07-06 18:17 1.4K
ReplaceAllTextReques..> 2023-07-06 18:17 1.7K
Request.php 2023-07-06 18:17 20K
Image.php 2023-07-06 18:17 1.9K
TableBorderCell.php 2023-07-06 18:17 1.6K
LayoutReference.php 2023-07-06 18:17 1.2K
UpdateSlidesPosition..> 2023-07-06 18:17 1.3K
VideoProperties.php 2023-07-06 18:17 1.7K
ReplaceAllShapesWith..> 2023-07-06 18:17 1.1K
SlideProperties.php 2023-07-06 18:17 1.7K
UpdateShapePropertie..> 2023-07-06 18:17 1.6K
MergeTableCellsReque..> 2023-07-06 18:17 1.3K
UpdateTableRowProper..> 2023-07-06 18:17 1.8K
ThemeColorPair.php 2023-07-06 18:17 1.2K
Range.php 2023-07-06 18:17 1.3K
Shadow.php 2023-07-06 18:17 2.6K
ParagraphMarker.php 2023-07-06 18:17 1.4K
Resource/ 2022-03-13 14:29 -